| Balance Sheets filed each year |
| Year | Total | New | Updated |
| 2021 | 3,526,921 | 574,276 | 2,952,645 |
| 2022 | 3,491,087 | 573,991 | 2,917,096 |
| 2023 | 3,366,727 | 539,857 | 2,826,870 |
| 2024 | 3,533,080 | 553,814 | 2,979,266 |
| 2025 | 2,930,198 | 462,127 | 2,468,071 |
| 2008-2025 | 37,309,797 | 6,547,458 | 30,762,339 |
| Balance Sheets filed each year |
| Year | Total | New | Updated |
| 2021 | 3,526,921 | 574,276 | 2,952,645 |
| 2022 | 3,491,087 | 573,991 | 2,917,096 |
| 2023 | 3,366,727 | 539,857 | 2,826,870 |
| 2024 | 3,533,080 | 553,814 | 2,979,266 |
| 2025 | 2,930,198 | 462,127 | 2,468,071 |
| 2008-2025 | 37,309,797 | 6,547,458 | 30,762,339 |
This website is only viewable in landscape mode.