|
Balance Sheets filed in the last 15 months |
| Month | Total | New | Updated |
| Aug 2024 | 279,158 | 42,672 | 236,486 |
| Sep 2024 | 294,992 | 43,421 | 251,571 |
| Oct 2024 | 337,300 | 52,029 | 285,271 |
| Nov 2024 | 316,186 | 48,889 | 267,297 |
| Dec 2024 | 443,442 | 54,802 | 388,640 |
| Jan 2025 | 292,178 | 43,712 | 248,466 |
| Feb 2025 | 247,647 | 41,647 | 206,000 |
| Mar 2025 | 291,102 | 47,117 | 243,985 |
| Apr 2025 | 283,108 | 44,887 | 238,221 |
| May 2025 | 303,050 | 47,552 | 255,498 |
| Jun 2025 | 254,905 | 43,010 | 211,895 |
| Jul 2025 | 319,742 | 49,505 | 270,237 |
| Aug 2025 | 269,420 | 41,688 | 227,732 |
| Sep 2025 | 334,943 | 49,844 | 285,099 |
| Oct 2025 | 334,103 | 53,165 | 280,938 |
|
Balance Sheets filed in the last 15 months |
| Month | Total | New | Updated |
| Aug 2024 | 279,158 | 42,672 | 236,486 |
| Sep 2024 | 294,992 | 43,421 | 251,571 |
| Oct 2024 | 337,300 | 52,029 | 285,271 |
| Nov 2024 | 316,186 | 48,889 | 267,297 |
| Dec 2024 | 443,442 | 54,802 | 388,640 |
| Jan 2025 | 292,178 | 43,712 | 248,466 |
| Feb 2025 | 247,647 | 41,647 | 206,000 |
| Mar 2025 | 291,102 | 47,117 | 243,985 |
| Apr 2025 | 283,108 | 44,887 | 238,221 |
| May 2025 | 303,050 | 47,552 | 255,498 |
| Jun 2025 | 254,905 | 43,010 | 211,895 |
| Jul 2025 | 319,742 | 49,505 | 270,237 |
| Aug 2025 | 269,420 | 41,688 | 227,732 |
| Sep 2025 | 334,943 | 49,844 | 285,099 |
| Oct 2025 | 334,103 | 53,165 | 280,938 |
This website is only viewable in landscape mode.